<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLCGA :: Middlesex Ladies County Golf Association &#187; Junior Section</title>
	<atom:link href="http://www.mlcga.co.uk/category/news/junior-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlcga.co.uk</link>
	<description>Middlesex Ladies County Golf Association</description>
	<lastBuildDate>Tue, 15 May 2012 20:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Middlesex Juniors draw their match against Hertfordshire Juniors</title>
		<link>http://www.mlcga.co.uk/2012/04/12/middlesex-juniors-draw-their-match-against-hertfordshire-juniors/</link>
		<comments>http://www.mlcga.co.uk/2012/04/12/middlesex-juniors-draw-their-match-against-hertfordshire-juniors/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[Junior Section Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.mlcga.co.uk/?p=2461</guid>
		<description><![CDATA[The first match play event of 2012 for the juniors’ was held by kind permission...]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><br />
</span></em>The first match play event of 2012 for the juniors’ was held by kind permission of Bush Hill Park Golf Club on Tuesday 10<sup>th</sup> April 2012 on a typical April showery day.</p>
<p>Although we had three down pours during the afternoon it did not dampen the spirits of our team determined to repeat the success of the previous year.</p>
<p>The team consisted of regular team players and three new players making their debut for the Junior County Squad.</p>
<p>We were 4 matches to 3 down and all was hanging on the last game which ended in a victory for Middlesex at the 17<sup>th</sup> hole by one of our new girls to the quad &#8211; Alyssa Htaike making an overall tie as a result.</p>
<p>The team was:</p>
<p>Priya Pankhania, Pinner Hill GC</p>
<p>Priyanka Parmar, Pinner Hill GC</p>
<p>Daniella Ubasa, Pinner Hill GC</p>
<p>Ye He Lee, Pinner Hill GC</p>
<p>Emma Hyett, Pinner Hill GC</p>
<p>Sophie Johnson, Pinner Hill GC</p>
<p>Gemma Allman, Stanmore GC</p>
<p>Alyssa Htaike, Pinner Hill GC</p>
<p>Congratulations to the winners Priyanka, Daniella, Gemma and Alyssa and to the other girls who all had very close matches taking their opponents to at least the 15<sup>th</sup> hole</p>
<p>Our thanks go to Jenny Pizey, County Captain, for making all the arrangements for the day, to Margaret Northcott, County President for her support and to all the parents who brought the girls to the event some staying to support the team.</p>
<p>&nbsp;</p>
<p>Anne Koychev</p>
<p>Junior Organiser</p>
<p>12/04/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2012/04/12/middlesex-juniors-draw-their-match-against-hertfordshire-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWGA South Region Girls&#8217; Championship 2012, Enfield GC</title>
		<link>http://www.mlcga.co.uk/2012/02/29/ewga-south-region-girls-championship-2012/</link>
		<comments>http://www.mlcga.co.uk/2012/02/29/ewga-south-region-girls-championship-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entry Forms]]></category>
		<category><![CDATA[EWGA 2012 Events]]></category>
		<category><![CDATA[Junior Section]]></category>

		<guid isPermaLink="false">http://www.mlcga.co.uk/?p=2360</guid>
		<description><![CDATA[To be played at Enfield GC on Thursday 23rd August, please click here to download...]]></description>
			<content:encoded><![CDATA[<p>To be played at Enfield GC on Thursday 23rd August, please <a href="http://www.mlcga.org/wp-content/uploads/2012/02/Girls-Championship-Entry-Form-2012.doc"><span style="color: #ff0000;">click here</span></a> to download the entry form for the EWGA South Region Girls&#8217; Championsh<wbr>ip 2012.</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2012/02/29/ewga-south-region-girls-championship-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Junior Easter Stableford</title>
		<link>http://www.mlcga.co.uk/2012/02/13/2012-junior-easter-stableford/</link>
		<comments>http://www.mlcga.co.uk/2012/02/13/2012-junior-easter-stableford/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entry Forms]]></category>
		<category><![CDATA[Junior Section]]></category>

		<guid isPermaLink="false">http://www.mlcga.co.uk/?p=2324</guid>
		<description><![CDATA[The Junior Easter Stableford is to be held at Mill Hill GC on Thursday 12th...]]></description>
			<content:encoded><![CDATA[<p>The Junior Easter Stableford is to be held at Mill Hill GC on Thursday 12th April 2012.</p>
<p><span style="color: #ff0000;"><a href="http://www.mlcga.org/wp-content/uploads/2012/02/easterstableford-Application-Form-2012.doc"><span style="color: #ff0000;">Please click here to download a copy of the entry form.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2012/02/13/2012-junior-easter-stableford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Junior Spring Meeting Entry Form</title>
		<link>http://www.mlcga.co.uk/2012/02/06/2012-junior-spring-meeting-entry-form/</link>
		<comments>http://www.mlcga.co.uk/2012/02/06/2012-junior-spring-meeting-entry-form/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entry Forms]]></category>
		<category><![CDATA[Junior Section]]></category>

		<guid isPermaLink="false">http://www.mlcga.co.uk/?p=2294</guid>
		<description><![CDATA[Please click here to download a copy of the 2012 Junior Spring Meeting Entry Form....]]></description>
			<content:encoded><![CDATA[<p>Please <span style="color: #ff0000;"><a title="2012 Junior Spring Meeting Entry Form" href="http://www.mlcga.co.uk/wp-content/uploads/2012/02/springmeeting-Application-Form-2012.doc"><span style="color: #ff0000;"><strong>click here</strong></span></a></span> to download a copy of the 2012 Junior Spring Meeting Entry Form.</p>
<p>Harrow School Golf Club,  Friday 8<sup>th</sup> June 2012. <strong>Closing date for entries  25<sup>th</sup> May 2012. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2012/02/06/2012-junior-spring-meeting-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex Girls win Stableford Trophy at Junior County Week</title>
		<link>http://www.mlcga.co.uk/2011/08/23/middlesex-girls-win-stableford-trophy-at-junior-county-week/</link>
		<comments>http://www.mlcga.co.uk/2011/08/23/middlesex-girls-win-stableford-trophy-at-junior-county-week/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[Junior Section Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1916</guid>
		<description><![CDATA[Junior County Week took place at Rochester &#38; Cobham Golf Club.     Middlesex Girls were the...]]></description>
			<content:encoded><![CDATA[<p>Junior County Week took place at Rochester &amp; Cobham Golf Club.     Middlesex Girls were the proud winners of the stableford trophy.</p>
<div id="attachment_1919" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mlcga.co.uk/wp-content/uploads/2011/08/junior-county-week-team-with-stableford-trophy.jpg"><img class="size-medium wp-image-1919" title="Junior County Week Team 2011 with Stableford Trophy" src="http://www.mlcga.co.uk/wp-content/uploads/2011/08/junior-county-week-team-with-stableford-trophy.jpg?w=300" alt="Junior County Week Team 2011 with Stableford Trophy" width="300" height="225" /></a><p class="wp-caption-text">Junior County Week Team 2011 with Stableford Trophy</p></div>
<p>For all the results please go to <a href="http://www.mlcga.co.uk/wp-content/uploads/2011/08/junior-county-week-2011-results.pdf">Junior County Week 2011 &#8211; Results</a> and <a href="http://www.mlcga.co.uk/wp-content/uploads/2011/08/junior-county-week-2011-tournament-results.pdf">Junior County Week 2011 Tournament Results</a></p>
<div id="attachment_1920" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mlcga.co.uk/wp-content/uploads/2011/08/junior-county-week-team-2011.jpg"><img class="size-medium wp-image-1920" title="Junior County Week Team 2011 with County President - Margaret Monaghan, Junior Organiser - Anne Koychev and County Captain - Jenny Pizey" src="http://www.mlcga.co.uk/wp-content/uploads/2011/08/junior-county-week-team-2011.jpg?w=300" alt="Junior County Week Team 2011 with County President - Margaret Monaghan, Junior Organiser - Anne Koychev and County Captain - Jenny Pizey" width="300" height="225" /></a><p class="wp-caption-text">Junior County Week Team 2011 with County President - Margaret Monaghan, Junior Organiser - Anne Koychev and County Captain - Jenny Pizey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2011/08/23/middlesex-girls-win-stableford-trophy-at-junior-county-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors Order of Merit &#8211; latest standings</title>
		<link>http://www.mlcga.co.uk/2011/08/09/juniors-order-of-merit-latest-standings/</link>
		<comments>http://www.mlcga.co.uk/2011/08/09/juniors-order-of-merit-latest-standings/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[Junior Section Results]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1889</guid>
		<description><![CDATA[To view the latest Order of Merit standings please click here  ORDER OF MERIT LATEST...]]></description>
			<content:encoded><![CDATA[<p>To view the latest Order of Merit standings please click here  <a href="http://mlcga.files.wordpress.com/2011/08/order-of-merit-latest-standing.pdf">ORDER OF MERIT LATEST STANDING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2011/08/09/juniors-order-of-merit-latest-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil Leitch Foursomes 2011</title>
		<link>http://www.mlcga.co.uk/2011/08/05/1884/</link>
		<comments>http://www.mlcga.co.uk/2011/08/05/1884/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[Junior Section Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1884</guid>
		<description><![CDATA[The Cecil Leitch Foursomes Competition was held at Stanmore Golf Club on the 30th July...]]></description>
			<content:encoded><![CDATA[<p>The Cecil Leitch Foursomes Competition was held at Stanmore Golf Club on the 30th July 2011.    The results are as follows:</p>
<p>Congratulations go to the winners:</p>
<p>1<sup>st</sup> Kate Master and Parveneh Weston &#8211; Haste Hill &#8211; 40 pts</p>
<p>2<sup>nd</sup> Sonal Patel and Anne Hannigan &#8211; Stanmore &#8211; 39 pts</p>
<p>3<sup>rd</sup> Amisha Kota and Asha Bhagani &#8211; Pinner &#8211; 36 pts (count back)</p>
<p>Front nine &#8211; Gemma Allman and Carolyn Freeman &#8211; Stanmore &#8211; 21pts</p>
<p>Back Nine &#8211; Georgina Short and Jane Oddi &#8211; Ealing &#8211; 21pts </p>
<p>For full report go to &gt;&gt;&gt;&gt;&gt; <a href="http://www.mlcga.co.uk/wp-content/uploads/2011/08/cecil-leitch-foursomes-2011.pdf">Cecil Leitch Foursomes 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2011/08/05/1884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex Junior Spring Meeting &amp; Championship</title>
		<link>http://www.mlcga.co.uk/2011/08/05/middlesex-junior-spring-meeting-championship/</link>
		<comments>http://www.mlcga.co.uk/2011/08/05/middlesex-junior-spring-meeting-championship/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[Junior Section Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1878</guid>
		<description><![CDATA[The Middlesex Junior Spring Meeting &#38; Championship was held at Hendon Golf Club on the...]]></description>
			<content:encoded><![CDATA[<p>The Middlesex Junior Spring Meeting &amp; Championship was held at Hendon Golf Club on the 1st June 2011.</p>
<p>Josie Gregory is the new Middlesex Junior Champion.</p>
<p>For full result please go to &gt;&gt;&gt;&gt; <a href="http://www.mlcga.co.uk/wp-content/uploads/2011/08/middlesex-junior-championships-2011.pdf">Middlesex Junior Championships 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2011/08/05/middlesex-junior-spring-meeting-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Girls&#8217; Championship 2011</title>
		<link>http://www.mlcga.co.uk/2011/05/05/junior-championship-2011/</link>
		<comments>http://www.mlcga.co.uk/2011/05/05/junior-championship-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1803</guid>
		<description><![CDATA[The Middlesex Junior Girls&#8217; Championship is being held at Hendon Golf Club on Wednesday 1st...]]></description>
			<content:encoded><![CDATA[<p>The Middlesex Junior Girls&#8217; Championship is being held at Hendon Golf Club on Wednesday 1st June 2011</p>
<p>Please see poster for details here <a href="http://www.mlcga.co.uk/wp-content/uploads/2011/05/microsoft-word-mlgca-junior-championships-1st-june-20111.pdf">Microsoft Word &#8211; MLGCA Junior Championships 1st June 2011</a></p>
<p>Download Application Form here <a href="http://www.mlcga.co.uk/wp-content/uploads/2011/05/application-form-20111.pdf">Application Form 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2011/05/05/junior-championship-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDDLESEX GIRLS&#8217; AUTUMN MEETING</title>
		<link>http://www.mlcga.co.uk/2010/11/02/middlesex-girls-autumn-meeting/</link>
		<comments>http://www.mlcga.co.uk/2010/11/02/middlesex-girls-autumn-meeting/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[Junior Section Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1725</guid>
		<description><![CDATA[The Middlesex Girls&#8217; Autumn Meeting was held at Hampstead Golf Club on 27th October 2010. ...]]></description>
			<content:encoded><![CDATA[<p>The Middlesex Girls&#8217; Autumn Meeting was held at Hampstead Golf Club on 27th October 2010. </p>
<p>The winner of the Monaghan Trophy was Gemma Allman from Stanmore with 37 points.</p>
<p>Runner-up was Nicola Foster from Pinner Hill also with 37 points.</p>
<p>For full results please se &gt;&gt;&gt;&gt;<a href="http://www.mlcga.co.uk/wp-content/uploads/2010/11/middlesex-girls-autumn-meeting-2010-results.pdf">Middlesex Girls&#8217; Autumn Meeting 2010 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlcga.co.uk/2010/11/02/middlesex-girls-autumn-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

