The Middlesex Junior Autumn Meeting was held at Muswell Hill Golf Club on Sunday 30th October 2009.
Twenty four girls from six golf clubs participated. Results:-
| 1st | Nicola Foster | Pinner Hill | 36 points |
| 2nd | Emma Mroviec | Pinner Hill | 34 points |
| 3rd | Shanice Angol | Pinner Hill | 33 points |
| 4th | Rhiannon Brown | Pinner Hill | 31 points |
| Best front 9 | Imani Jagdeo | Bush Hill Park | |
| Best back 9 | Gerogia Oboh | Pinner Hill | |
| Nearest the pin | Ayesh Patel | Stanmore |
For full results and photographs of the presentations by Margaret Monaghan and Trevor Grover, please click on>>>>>>>>>Junior Autumn Meeting 2009
